
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
ROST 0.88% 2026-04-15 USDRoss Stores, Inc. | United States | 2026-04-15 | 0.875 | 4.29 |
ROST 1.88% 2031-04-15 USDRoss Stores, Inc. | United States | 2031-04-15 | 1.875 | 4.39 |
ROST 4.60% 2025-04-15 USDRoss Stores, Inc. | United States | 2025-04-15 | 4.600 | 0.00 |
ROST 4.70% 2027-04-15 USDRoss Stores, Inc. | United States | 2027-04-15 | 4.700 | 4.29 |
ROST 4.80% 2030-04-15 USDRoss Stores, Inc. | United States | 2030-04-15 | 4.800 | 4.43 |
ROST 5.45% 2050-04-15 USDRoss Stores, Inc. | United States | 2050-04-15 | 5.450 | 5.99 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.